

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Lots | Listing ID #:
|
7241 | |
| Price: | $19,900.00 | |||
| Address: | 297 N. West Street | |||
| City: | Jackson | Subdivision: | ||
| County: | Jackson | Township: | ||
| Approx. Taxes: | $110.00 | Approx. Acres: | ||
| Land Info : | Approx. Lot Size: | 45x130 | ||
| Directions: |
| Elementary: | Jackson | Stories/Style: | ||
| Middle: | Jackson | Approx. Sq Ft: | ||
| High: | Jackson | Approx. Age: | ||
| Foundation: | Bedrooms: | |||
| Exterior: | Bathrooms: | |||
| Garage: | Gas: | |||
| Heating: | ||||
| Cooling: | ||||
| Fireplace/Stove: | ||||
| Out-Buildings: | ||||
| Additional Features: | ||||
| Possible Appliances: | ||||
| Utilities: | Electric: City, Water: City, Sewage: City | |||
| Occupancy: | Vacant Lot | |||
| Remarks: | Nice building site with city utilities on site (paid taps). Alley runs behind lot. Flat lot with Columbia Gas available. |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Carol Anderson-Poetker Agent's Preferred Phone Number 1 : (740) 418-2178 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2025-05-20 18:28:16 UTC
www.AppalachiaRealty.com |


