

All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions.

| Property Type: | Residential | Listing ID #:
|
7288 | |
| Price: | $229,000.00 | |||
| Address: | 117 Kelley Drive | |||
| City: | Gallipolis | Subdivision: | ||
| County: | Gallia | Township: | Addison | |
| Approx. Taxes: | $1,243.00 | Approx. Acres: | .41 acres m/l | |
| Land Info : | Approx. Lot Size: | |||
| Directions: |
| Elementary: | Gallia | Stories/Style: | 1 Story Frame | |
| Middle: | Gallia | Approx. Sq Ft: | 1767 | |
| High: | Gallia | Approx. Age: | 1974 | |
| Foundation: | Partial | Bedrooms: | 3 | |
| Exterior: | Vinyl/Stone | Bathrooms: | 2 | |
| Garage: | 1 Car | Gas: | ||
| Heating: | Electric Forced Air | |||
| Cooling: | Central | |||
| Fireplace/Stove: | Non working | |||
| Out-Buildings: | 8x10 | |||
| Additional Features: | ||||
| Possible Appliances: | Refrigerator, dishwasher and range. | |||
| Utilities: | Electric: Yes, Water: Gallia, Sewage: Yes | |||
| Occupancy: | Owner | |||
| Remarks: | Come tour this Beautifully renovated 1,767 sq.ft. Ranch with partial basement and garage on lower level. It features 3 bedrooms, and 2 updated baths. The new kitchen is a must see. One will love the large deck adjacent to the kitchen for seasonal enjoyment. The home has a lot of new wiring and plumbing, as well as beautiful flooring throughout. The basement offers 240 sq.ft. additional living space with a fantastic screened in porch to the side to enjoy the large lot on which the home is situated. Call now for your appointment. Make this your new home! |
| Contact Information: | |
| Office: Appalachia Realty - Jeremy Eisnaugle, Broker Phone: (740) 286-5950 Fax: (740) 288-7334 E-Mail: [email protected] | Agent: Nea Henry Agent's Preferred Phone Number 1 : (740) 418-4135 Agent's Preferred Phone Number 2 : Agent's E-Mail: [email protected] |
![]() |
All information is believed to be accurate but not warranted. You must verify all information to your own satisfaction. Data is subject to errors, omissions and revisions. Last edited:
2025-11-05 21:39:03 UTC
www.AppalachiaRealty.com |































